Skip Navigation
Digest of Education Statistics
2018 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 236.55. Total and current expenditures per pupil in public elementary and secondary schools: Selected years, 1919-20 through 2015-16
School year Expenditure per pupil in average daily attendance Expenditure per pupil in fall enrollment1
Unadjusted dollars2 Constant 2017-18 dollars3 Unadjusted dollars2 Constant 2017-18 dollars3
Total expendi- ture4 Current expenditure Total expendi- ture4 Current expenditure Total expendi- ture4 Current expenditure Total expendi- ture4 Current expenditure Annual
percent
change
in current
expenditure
1 2 3 4 5 6 7 8 9 10
1919-20 $64   $53 $833   $694 $48   $40 $623   $520
1929-30 108   87 1,573   1,257 90   72 1,302   1,041
1931-32 97   81 1,667   1,395 82   69 1,411   1,181
1933-34 76   67 1,428   1,264 65   57 1,213   1,074
1935-36 88   74 1,588   1,342 74   63 1,343   1,135
                           
1937-38 100   84 1,727   1,453 86   72 1,482   1,247
1939-40 106   88 1,877   1,564 92   76 1,627   1,356
1941-42 110   98 1,751   1,565 94   84 1,499   1,340
1943-44 125   117 1,775   1,666 105   99 1,496   1,404
1945-46 146   136 1,984   1,855 124   116 1,690   1,581
                           
1947-48 205   181 2,182   1,933 179   158 1,905   1,688
1949-50 260   210 2,728   2,204 231   187 2,421   1,956
1951-52 314   246 2,969   2,323 275   215 2,599   2,034
1953-54 351   265 3,238   2,443 312   236 2,880   2,173
1955-56 387   294 3,572   2,716 354   269 3,265   2,482
                           
1957-58 447   341 3,888   2,964 408   311 3,546   2,703
1959-60 471   375 3,978   3,168 440   350 3,716   2,959
1961-62 517   419 4,269   3,459 485   393 4,006   3,245
1963-64 559   460 4,495   3,703 520   428 4,184   3,447
1965-66 654   538 5,084   4,181 607   499 4,720   3,882
                           
1967-68 786   658 5,738   4,803 732   612 5,338   4,468
1969-70 955   816 6,273   5,360 879   751 5,775   4,934
1970-71 1,049   911 6,555   5,691 970   842 6,060   5,261 6.6
1971-72 1,128   990 6,800   5,968 1,034   908 6,237   5,473 4.0
1972-73 1,211   1,077 7,017   6,242 1,117   993 6,473   5,758 5.2
                           
1973-74 1,364   1,207 7,258   6,424 1,244   1,101 6,618   5,858 1.7
1974-75 1,545   1,365 7,401   6,537 1,423   1,257 6,818   6,022 2.8
1975-76 1,697   1,504 7,594   6,727 1,563   1,385 6,992   6,195 2.9
1976-77 1,816   1,638 7,678   6,923 1,674   1,509 7,076   6,379 3.0
1977-78 2,002   1,823 7,933   7,221 1,842   1,677 7,296   6,642 4.1
                           
1978-79 2,210   2,020 8,005   7,319 2,029   1,855 7,351   6,721 1.2
1979-80 2,491   2,272 7,960   7,261 2,290   2,088 7,318   6,675 -0.7
1980-81 2,742 5 2,502 7,855 5 7,166 2,529 5 2,307 7,245 5 6,609 -1.0
1981-82 2,973 5 2,726 7,840 5 7,187 2,754 5 2,525 7,262 5 6,657 0.7
1982-83 3,203 5 2,955 8,098 5 7,471 2,966 5 2,736 7,499 5 6,918 3.9
                           
1983-84 3,471 5 3,173 8,462 5 7,736 3,216 5 2,940 7,839 5 7,167 3.6
1984-85 3,722 5 3,470 8,731 5 8,141 3,456 5 3,222 8,107 5 7,559 5.5
1985-86 4,020 5 3,756 9,166 5 8,563 3,724 5 3,479 8,492 5 7,934 5.0
1986-87 4,308 5 3,970 9,610 5 8,857 3,995 5 3,682 8,911 5 8,213 3.5
1987-88 4,654 5 4,240 9,969 5 9,082 4,310 5 3,927 9,232 5 8,411 2.4
                           
1988-89 5,108   4,645 10,458   9,509 4,737   4,307 9,698   8,818 4.8
1989-90 5,547   4,980 10,840   9,731 5,172   4,643 10,106   9,073 2.9
1990-91 5,882   5,258 10,898   9,742 5,484   4,902 10,160   9,082 0.1
1991-92 6,072   5,421 10,901   9,733 5,626   5,023 10,101   9,018 -0.7
1992-93 6,279   5,584 10,932   9,721 5,802   5,160 10,102   8,982 -0.4
                           
1993-94 6,489   5,767 11,012   9,787 5,994   5,327 10,171   9,040 0.6
1994-95 6,723   5,989 11,091   9,880 6,206   5,529 10,238   9,121 0.9
1995-96. 6,959   6,147 11,177   9,872 6,441   5,689 10,344   9,137 0.2
1996-97 7,297   6,393 11,394   9,982 6,761   5,923 10,558   9,249 1.2
1997-98 7,701   6,676 11,813   10,241 7,139   6,189 10,952   9,495 2.7
                           
1998-99 8,115   7,013 12,238   10,576 7,531   6,508 11,357   9,814 3.4
1999-2000 8,589   7,394 12,589   10,837 8,030   6,912 11,769   10,131 3.2
2000-01. 9,180   7,904 13,009   11,200 8,572   7,380 12,147   10,458 3.2
2001-02 9,611   8,259 13,383   11,500 8,993   7,727 12,522   10,760 2.9
2002-03 9,950   8,610 13,557   11,731 9,296   8,044 12,666   10,960 1.9
                           
2003-04 10,308   8,900 13,744   11,867 9,625   8,310 12,834   11,081 1.1
2004-05 10,779   9,316 13,952   12,059 10,078   8,711 13,045   11,275 1.8
2005-06 11,338   9,778 14,137   12,193 10,603   9,145 13,221   11,403 1.1
2006-07 12,015   10,336 14,604   12,563 11,252   9,679 13,676   11,765 3.2
2007-08 12,759   10,982 14,954   12,871 11,965   10,298 14,023   12,070 2.6
                           
2008-09 13,033   11,239 15,065   12,991 12,222   10,540 14,128   12,183 0.9
2009-10 13,035   11,427 14,923   13,082 12,133   10,636 13,890   12,177 -0.1
2010-11 12,926   11,433 14,506   12,832 12,054   10,663 13,528   11,967 -1.7
2011-12 12,796   11,362 13,952   12,389 11,991   10,648 13,075   11,610 -3.0
2012-13 12,859   11,509 13,791   12,344 12,033   10,771 12,906   11,552 -0.5
                           
2013-14 13,174   11,819 13,912   12,481 12,335   11,066 13,026   11,686 1.2
2014-15 13,668   12,224 14,329   12,816 12,796   11,445 13,415   11,998 2.7
2015-16 14,170   12,617 14,756   13,139 13,298   11,841 13,847   12,330 2.8
—Not available.
1 Data for 1919-20 to 1953-54 are based on school-year enrollment.
2 Unadjusted (or “current”) dollars have not been adjusted to compensate for inflation.
3 Constant dollars based on the Consumer Price Index, prepared by the Bureau of Labor Statistics, U.S. Department of Labor, adjusted to a school-year basis.
4 Excludes "Other current expenditures," such as community services, private school programs, adult education, and other programs not allocable to expenditures per student at public schools.
5 Estimated.
NOTE: Beginning in 1980-81, state administration expenditures are excluded from both "total" and "current" expenditures. Current expenditures include instruction, support services, food services, and enterprise operations. Total expenditures include current expenditures, capital outlay, and interest on debt. Beginning in 1988-89, extensive changes were made in the data collection procedures.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Biennial Survey of Education in the United States, 1919-20 through 1955-56; Statistics of State School Systems, 1957-58 through 1969-70; Revenues and Expenditures for Public Elementary and Secondary Education, 1970-71 through 1986-87; and Common Core of Data (CCD), "National Public Education Financial Survey," 1987-88 through 2015-16. (This table was prepared September 2018.)

2018 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest